Pinetree Hill Project Details
Pinetree Hill Details Table
| Project Details | Pinetree Hill (松岩轩) |
| Location | Ulu Pandan Road / Pine Grove |
| District | 21 |
| Developer | United Venture Development (No. 5) Pte. Ltd. (Joint Venture By UOL Group Limited and Singapore Land Group) |
| Plot Ratio | 2.3 |
| Site Area | Approx 242,561 sqft / 22,534.7 sqm |
| Planning Region | Outside Central Region |
| Project Account No. | United Overseas Bank Limited for Project Account No. 769-339-245-8 of United Venture Development (No. 5) Pte. Ltd. |
| Architect | P&T Consultants Pte Ltd |
| Landscape Consultant | Henning Larsen (Previously known as Ramboll Studio Dreiseitl Singapore) |
| Interior Design | Index Design Pte Ltd |
| Main Contractor | United Tec Construction |
| Address | 30 Pine Grove (Singapore 598441), 32 Pine Grove (Singapore 598441), 36 Pine Grove (Singapore 598444) |
| No. of Storeys | 3 blocks of 24-storey residential |
| Payment Scheme | Normal Progressive |
| Lot No. | Lot 07402W MK 04 |
| Site Use | Residential Apartments |
| Tenure | 99 years commencing from 12 September 2022 |
| Total No. of Units | 520 units |
| No. of Car Park Lots | 420 car park lots (inclusive of 5 EV charging lots and 4 accessible lots) |
| Expected Date of TOP | 30 September 2027 |
| Expected Date of Legal Completion | 30 September 2030 |
| Security | 24 Hours Security Guard |
(Project details for Pinetree Hill may be subjected to change without prior notice)
Book An Appointment to view Pinetree Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Pinetree Hill Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
